A Northwest classic made from a better, stronger fleece. Our polyester/merino wool blend provides superior insulation and durability. Wear it in the woods, under a jacket or between you and a bandsaw.
[tabtitlestart]Details[tabtitleend]Features
- Vislon zipper
- Seam-taped, zipped chest pocket
- Reinforced panels on the forearms
- Elastic cuff binding for comfort and warmth
- Avg. weight 10.5-oz.
Specs
- FABRIC: 8.25-oz. fleece: 70% polyester/30% merino wool
- USAGE: Outdoors, Everyday
- CARE: Machine wash
- ORIGIN: Imported
Sizing Guide for Shirts Vests & Outerwear
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | |
| CHEST* | 33½” – 36½” | 36½” – 39½” | 39½” – 43½” | 43½” – 45½” | 45½” – 49½” | 49½” – 51½” | 51½” – 53½” |
| WAIST* | 27½” – 30½” | 30½” – 33½” | 33½” – 36½” | 36½” – 39½” | 39½” – 43½” | 43½” – 46½” | 46½” – 48½” |
| HIP* | 33½” – 36½” | 36½” – 39½” | 39½” – 43½” | 43½” – 45½” | 45½” – 49½” | 49½” – 51½” | 51½” – 53½” |
| NECK* | 13½” – 14″ | 14½” – 15″ | 15½” – 16″ | 16½” – 17″ | 17½” – 18″ | 18″ – 18½” | 18½” – 19″ |
| SLEEVE* | 32½” – 33½” | 33¼” – 34¼” | 34″ – 35″ | 34¾” – 35¾” | 35½” – 36½” | 36¼” – 37¼” | 37″ – 38″ |
*BODY MEASUREMENT X-LONG SIZESOur X-Long sizes are for you if regular-sized shirts fit in the chest and shoulders, but the body length and sleeves are often too short. | |||||||













Reviews
There are no reviews yet.