Lightweight, packable summer shorts for many kinds of outdoor life. Made from a comfortable stretch fabric that wicks away moisture and dries fast. Just as comfortable for trekking as for activities on the water. Well-fitting cut with a gusset at the crotch for extra freedom of movement, and the waist can be adjusted with an inside drawcord. Two hand pockets and a little zippered coin pocket at the waist. Slits in the lower side seams. Zippered fly with a press button at the top.
[tabtitlestart]Details[tabtitleend]Features
- Lightweight and comfortable shorts.
- Made from a light stretch fabric that wicks away moisture and dries quickly.
- Great fit with gusset at the crotch and waist with inside drawcord.
- Two hand pockets and a small zippered pocket at the waist for coins.
- Slits at the sides.
Specs
- Material: 84% polyamide, 16% elastane
- Weight: 130 g
- Weight reference: in size 38
- Waist: Mid waist
- Fit: Regular Fit
Fjallraven Women’s Sizing
| Body Size Average**: (**Height 5’6″) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women’s Size: | 0 | 1 – 2 | 4 | 6 – 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||||||||||||||||||
| US Women’s Letter Size | XXS | XS | S | M | L | XL | XXL | |||||||||||||||||||||||||||||
| Chest (in.) | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | |||||||||||||||||||||||||||
| Waist (in.) | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 | |||||||||||||||||||||||||||
| Seat (in.) | 33 1/2 | 35 | 36 1/2 | 38 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | |||||||||||||||||||||||||||
| Inseam Raw Length (4) (in.: Short / Regular) | 32 / 34 | 34 / 36 | 35 / 37 | 36 / 38 | ||||||||||||||||||||||||||||||||
| Inseam Fixed Length (4) (in.: Short / Regular) | 29 / 31 | 30 /32 | 31 /33 | 32 / 34 | 33 / 35 | |||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.