Kinetic Fit™ Advanced insoles provide enhanced heel and arch structure with integrated cushion pod reduces foot fatigue providing medium support for demanding pursuits.
[tabtitlestart]Details[tabtitleend]Features
- Zonal arch and heel support
- Heel cushioning
- Intuitive shape
- Absolute arch coverage
- Advanced heel lock
- Odor control
- Recycled EVA
- Mesh liner
- Available in whole sizes, trim to fit for half sizes
Merrell Women’s Shoe Sizing
| USA | UK | EUR | JPN (cm.) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28 |
| 11.5 | 9 | 43 | 28.5 |



















Reviews
There are no reviews yet.