The ideal daily down layer for shoulder-season roadtrips, cold days in the city and everything in between, the super-versatile Packdown/2™ Jacket features a streamlined design and highly packable, 600-fill RDS®-certified down for warmth and reliable everyday comfort.
[tabtitlestart]Details[tabtitleend]Features
- Center Back Length: 26 in / 66 cm
- Uses: Backpacking / Hiking, Casual / Travel
- Imported
- Soft nylon mini-ripstop shell fabric with DWR finish
- 600-fill RDS®-certified down insulation
- Elastic cuffs
- Two zippered hand pockets
- Drawcord hem adjustment
- 600-fill RDS Cert/Fluorine Free
- 12 oz. / 328 g
Mountain Hardwear Women’s Sizing
| Size: | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust: | 33 | 34-35 | 36-37.5 | 39-40.5 | 42 |
| Sleeve: | 30 | 31 | 32 | 33 | 34 |
| Waist: | 25 | 26, 27 | 28, 29.5 | 31, 32.5 | 34 |
| Hip: | 35 | 36, 37 | 38, 39.5 | 41, 42.5 | 44 |
| Inseam: | S: 30 | R: 32 | L: 34 | ||
| Please Note: | All figures listed correspond to equivalent body measurements, not the dimensions of the garment. | ||||
| How to Measure: | |
|---|---|
| Bust/Chest: | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve: | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist: | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip: | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam: | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |




















Reviews
There are no reviews yet.