What makes the Halle women’s pant a fan favorite? It’s built for every kind of outdoor adventure. Seriously. Our water- and abrasion-resistant Stretch Zion performance fabric will keep you going strong through epic hiking trips, biking sessions, and everything in between.
[tabtitlestart]Details[tabtitleend]Features
- Stretch ‘Zion’ performance woven with durable water repellent (DWR) finish
- Cross-functional pant
- Trouser styling with button front fly
- Articulated knees
- Roll-up leg feature
- Hidden zip stash pocket at upper right leg
- Relaxed fit
- Slight boot leg
- Mid-rise
- UPF 50
- 97% Nylon / 3% Spandex
Prana Women’s Sizing
U.S. inches. Measurements below are body measurements, not dimensions of the garment.
| Size: | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Numeric size: | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Arm length: | 29.5 | 30.5 | 31 | 31.75 | 32.5 | 33.25 |
| Bust/Chest: | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 |
| Natural Waist: | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 |
| Pant Waist: | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-41 |
| Hips: | >34.5 | 35.5+ | 37.5+ | 39.5+ | 41.5+ | <45.5 |
| Short Inseam: | 30″ on all waist sizes | |||||
| Regular Inseam: | 32″ on all waist sizes | |||||
| Long Inseam: | 32″ on all waist sizes | |||||


















Reviews
There are no reviews yet.