Every epic adventure starts with a solid foundation, and the last thing you want to overlook is the first layer you put on. Ultra-comfy Merino next to skin helps regulate body temperature, manages moisture and resists odors whether you’re in Tennessee or Timbuktu. Features smooth, flatlock seams and a wide elastic waistband with Merino lining. Made from our ultra-soft and durable Merino 150 fabric.
[tabtitlestart]Details[tabtitleend]Features
- Merino 150 – This breathable, soft, lightweight fabric offers next-to-skin comfort, moves sweat away from the body, and acts as a versatile performance layer for warmer conditions.
- Core Spun – Merino fibers wrapped around a nylon core for added durability while still keeping the comfort of Merino next to skin
- Slim Fit; Mid Rise
- Fully functional fly
- Merino-lined, 1.5″ (4 cm) wide elastic waistband designed for maximum comfort; 100% Merino next to skin
- Flatlock seam construction designed to minimize chafing
- Size M inseam: 4.75″ (12 cm)
- Knit in Vietnam: 87% Merino Wool, 13% Nylon Core
Smartwool Men’s Apparel Sizing
| Size: | S | M | L | XL | XXL | How to measure: |
|---|---|---|---|---|---|---|
| Chest (in): | 36″-38″ | 39″-41″ | 42″-44″ | 45″-48″ | 49″-51″ | Measure under the arms, around fullest part of chest and back circumference. |
| Waist (in): | 29″-31″ | 32″-34″ | 35″-37″ | 38″-40″ | 41″-44″ | Measure around natural waistline, keeping tape a bit loose. |
| Hip (in): | 36″-38″ | 39″-41″ | 42″-44″ | 45″-48″ | 49″-51″ | Measure around the fullest part of hip circumference, parallel to the floor. |
| Arm Length (in): | 31″-32″ | 32″-33″ | 33″-34″ | 34″-35″ | 35″-36″ | With elbow bent slightly, measure frocm center back of neck, across top of shoulder, to elbow and down to wrist bone. |
| Inseam (in): | 30″-31″ | 31″-32″ | 31″-32″ | 33″-34″ | 34″-35″ | Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam. |













Reviews
There are no reviews yet.