Smartwool’s best selling and warmest base layer just got a little more refined with a subtle pattern, an improved fit, chafe-free seam construction and panels that offer more comfort with a pack.
[tabtitlestart]Details[tabtitleend]Features
- Merino 250 – This heavier, soft, 100% Merino wool fabric offers breathable warmth, moves sweat away from the body, and provides next-to-skin comfort in colder conditions
- Slim Fit
- Interlock knit provides ultimate comfort
- Crew neck with set-in sleeves
- Shoulder panels eliminate top shoulder seams
- Flatlock seam construction designed to eliminate chafing
- Knit in Vietnam: 100% Merino Wool
- Garment Weight: 255 g = 9 oz
Smartwool Men’s Apparel Sizing
| Size: | S | M | L | XL | XXL | How to measure: |
|---|---|---|---|---|---|---|
| Chest (in): | 36″-38″ | 39″-41″ | 42″-44″ | 45″-48″ | 49″-51″ | Measure under the arms, around fullest part of chest and back circumference. |
| Waist (in): | 29″-31″ | 32″-34″ | 35″-37″ | 38″-40″ | 41″-44″ | Measure around natural waistline, keeping tape a bit loose. |
| Hip (in): | 36″-38″ | 39″-41″ | 42″-44″ | 45″-48″ | 49″-51″ | Measure around the fullest part of hip circumference, parallel to the floor. |
| Arm Length (in): | 31″-32″ | 32″-33″ | 33″-34″ | 34″-35″ | 35″-36″ | With elbow bent slightly, measure frocm center back of neck, across top of shoulder, to elbow and down to wrist bone. |
| Inseam (in): | 30″-31″ | 31″-32″ | 31″-32″ | 33″-34″ | 34″-35″ | Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam. |





















Reviews
There are no reviews yet.