Meet the new and improved Women’s Merino 250 Base Layer Crew. We’ve updated this 100% Merino wool fan-favorite with new color options and an enhanced fit to improve functionality while elevating aesthetics. The addition of shoulder panels and its flatlock seam construction helps prevent chafing and increases your comfort level. Add one of our best base layers for cold weather to your winter wardrobe and experience the difference the next time you go skiing, hiking, climbing, or biking.
[tabtitlestart]Details[tabtitleend]Features
- Merino 250 – This heavier, soft, 100% Merino wool fabric offers breathable warmth, moves sweat away from the body, and provides next-to-skin comfort in colder conditions
- Slim Fit
- 100% Merino wool fabric made with an interlock knit for enhanced comfort, breathability, thermoregulation, and odor resistance
- Fit updated to improve functionality while enhancing aesthetics for a range of body shapes
- Back body seam wraps to front for body-enhancing fit
- Crew neck with raglan sleeves
- Flatlock seam construction designed to minimize chafing
- Knit in China: 100% Merino Wool
- Garment Weight: 218 g = 7.69 oz
- Style: SW016369
Smartwool Women’s Apparel Sizing
| Size: | XS | 2 | S | 4-6 | M | 8-10 | L | 12-14 | XL | 16 | How to measure: |
|---|---|---|---|---|---|---|
| Chest (in): | 32″-33″ | 34″-35″ | 36″-38″ | 39″-40″ | 104-106.5cm | Measure under the arms, around fullest part of chest and back circumference. |
| Waist (in): | 24″-25″ | 26″-27″ | 28″-30″ | 31″-32″ | 33″-34″ | Measure around natural waistline, keeping tape a bit loose. |
| High Hip (in): | 31″-32″ | 33″-34″ | 35″-36″ | 37″-38″ | 39″-40″ | Measure around high hip circumference approximately 3″ below natural waistline. |
| Hip (in): | 35″-36″ | 37″-38″ | 39″-40″ | 41″-42″ | 43″-44″ | Measure around the fullest part of hip circumference, parallel to the floor. |
| Arm Length (in): | 27″-28″ | 28″-29″ | 29″-30″ | 30″-31″ | 31″-32″ | With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. |
| Inseam (in): | 29″-30″ | 30″-31″ | 31″-32″ | 32″-33″ | 33″-34″ | Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam. |





























Reviews
There are no reviews yet.