Tights have never felt so breathable. Our Women’s Merino Sport Moto Tight uses a 4-way stretch fabric combined with a Merino Sport 150 lined waistband and gusset for added sweat-wicking and quick dry times – so you can walk, hike, and climb in comfort.
[tabtitlestart]Details[tabtitleend]Features
- Slim Fit; Fitted High Rise Waist
- Breathable, 4-way stretch fabric combined with Merino Sport 150 lined waistband and gusset for added moisture wicking and quicker dry times
- Drop in pocket on wearer’s left and secure zip pocket on wearer’s right
- Pin-tucked moto details
- Size M Inseam: 28.25″ (72 cm)
- Knit in Vietnam: Main Body – 87% Nylon, 13% Elastane; Trim: 54% Merino Wool, 46% Polyester
- Style: SW016337
Smartwool Women’s Apparel Sizing
| Size: | XS | 2 | S | 4-6 | M | 8-10 | L | 12-14 | XL | 16 | How to measure: |
|---|---|---|---|---|---|---|
| Chest (in): | 32″-33″ | 34″-35″ | 36″-38″ | 39″-40″ | 104-106.5cm | Measure under the arms, around fullest part of chest and back circumference. |
| Waist (in): | 24″-25″ | 26″-27″ | 28″-30″ | 31″-32″ | 33″-34″ | Measure around natural waistline, keeping tape a bit loose. |
| High Hip (in): | 31″-32″ | 33″-34″ | 35″-36″ | 37″-38″ | 39″-40″ | Measure around high hip circumference approximately 3″ below natural waistline. |
| Hip (in): | 35″-36″ | 37″-38″ | 39″-40″ | 41″-42″ | 43″-44″ | Measure around the fullest part of hip circumference, parallel to the floor. |
| Arm Length (in): | 27″-28″ | 28″-29″ | 29″-30″ | 30″-31″ | 31″-32″ | With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. |
| Inseam (in): | 29″-30″ | 30″-31″ | 31″-32″ | 32″-33″ | 33″-34″ | Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam. |

















Reviews
There are no reviews yet.