Quick-drying, durable and water-repellant, the Movmynt Pant is made for stylish, outdoor fun, however you define it.
[tabtitlestart]Details[tabtitleend]Features
- Reflective zones for enhanced visibility
- Secure-zip back pocket
- Hand pockets
- Durable FlashDry-XD™ keeps you cool and dry
- Reflective logo on left thigh for enhanced visibility
- Standard fit
Specs
- Body: 75D 140 G/M² 86% Recycled Polyester, 14% Elastane Plain Weave With FlashDry-XD™
- Inseam: 25.125″
- Back Panel: 50D 127 G/M² 80% Polyester, 20% Elastane Woven Ripstop With FlashDry-XD™
- Pockets: 91 G/M² 100% Polyester-Knit Jersey With FlashDry™
The North Face Men’s Pants and Shorts Sizing
| Size: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| S | M | M | L | L | XL | XL | XXL | |
| Waist: | 29-30 in | 31-32 in | 33-34 in | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in |
| Hip: | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in | 44-45 in | 46-47 in | 47-48 in |
| Inseam (Short): | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg): | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long): | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |













Reviews
There are no reviews yet.