Bag your favorite peaks in these trail-ready shorts that will help you meet you spring goals. Stretch-woven construction adds durability and enhances range of motion.
[tabtitlestart]Details[tabtitleend]Benefits:
- Stretch: This product contains material with stretch that allows for greater range of mobility
Features:
- Comfortable shorts with ample pockets
- Standard fit
- Stretch nylon fabric with natural hand feel
- Two Durable hand pockets and two back welt pockets
- Secure zip right front hand pocket
- Back patch logo
- Guarantee: Lifetime Warranty
- Care Instructions: Machine Wash
Specs:
- Inseam: R 9″, L 11″
- Fabric: 95% nylon, 5% elastane woven
The North Face Men’s Pants and Shorts Sizing
| Size: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| S | M | M | L | L | XL | XL | XXL | |
| Waist: | 29-30 in | 31-32 in | 33-34 in | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in |
| Hip: | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in | 44-45 in | 46-47 in | 47-48 in |
| Inseam (Short): | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg): | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long): | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |




























Reviews
There are no reviews yet.