This classic year-around pant is designed to withstand backcountry storms and is styled for everyday use.
[tabtitlestart]Details[tabtitleend]Features
- Relaxed fit
- Waterproof, breathable, seam-sealed DryVent 2.5L shell pant
- 100% windproof fabric
- Elastic waistband with drawcord
- Covered, secure-zip hand pockets
- Stowable in hand pocket
- Covered, knee-length side zips
- Adjustable Velcro ankle tabs
Specs
- Avg. Weight: 230 g (8.11 oz)
- Inseam: S 30″, R 32″, L 34″
- Material: 40D 85 g/m ² DryVent 2.5L-100% nylon ripstop with durable water-repellent (DWR) finish
The North Face Men’s Pants and Shorts Sizing
| Size: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| S | M | M | L | L | XL | XL | XXL | |
| Waist: | 29-30 in | 31-32 in | 33-34 in | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in |
| Hip: | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in | 44-45 in | 46-47 in | 47-48 in |
| Inseam (Short): | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg): | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long): | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |













Reviews
There are no reviews yet.