The ProLite Plus mattress combines outstanding all-season warmth with the convenience of self-inflation. U.S. sourced patent-pending diagonal-cut foam delivers more warmth than the more common vertical channels, making it the ideal choice for ski touring, cold weather expeditions and winter camping. Stuff sack included.
[tabtitlestart]Details[tabtitleend]Features
- Four-Season Warmth: Thick, patent-pending diagonal-cut foam offers efficient year-round comfort.
- Ultra-Compact: Lightweight foam boosts compressibility for easy packing.
- Self-Inflating: Expanding foam core self-inflates; top off with just a few breaths for personalized firmness.
Specifications
| Small | Regular | Large | |
|---|---|---|---|
| R-Value | 3.4 | 3.4 | 3.4 |
| Weight (Standard) | 1 lb | 1 lbs 7 oz | 1 lbs 15 oz |
| Weight (Metric) | 0.45 kg | 0.65 kg | 0.88 kg |
| Width (Standard) | 20 in | 20 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 63 cm |
| Length (Standard) | 47 in | 72 in | 77 in |
| Length (Metric) | 119 cm | 183 cm | 196 cm |
| Thickness (Standard) | 1.5 in | 1.5 in | 1.5 in |
| Thickness (Metric) | 3.8 cm | 3.8 cm | 3.8 cm |
| Packed dimension (Metric) | 28 cm x 10 cm | 28 cm x 12 cm | 33 cm x 13 cm |
| Packed dimension (Standard) | 11 in x 4.0 in | 11 in x 4.8 in | 13 in x 5.1 in |
| Top fabric type | 50D mini hex rip polyester | 50D mini hex rip polyester, 50D Print | 50D mini hex rip polyester |
| Bottom fabric type | 50D polyester | 50D polyester | 50D polyester |
| R Value | |||
| Foam type | Urethane Foam | Urethane Foam | Urethane Foam |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Features
- Four-Season Warmth: Thick, patent-pending diagonal-cut foam offers efficient year-round comfort.
- Ultra-Compact: Lightweight foam boosts compressibility for easy packing.
- Self-Inflating: Expanding foam core self-inflates; top off with just a few breaths for personalized firmness.
Specifications
| Small | Regular | Large | |
|---|---|---|---|
| R-Value | 3.4 | 3.4 | 3.4 |
| Weight (Standard) | 1 lb | 1 lbs 7 oz | 1 lbs 15 oz |
| Weight (Metric) | 0.45 kg | 0.65 kg | 0.88 kg |
| Width (Standard) | 20 in | 20 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 63 cm |
| Length (Standard) | 47 in | 72 in | 77 in |
| Length (Metric) | 119 cm | 183 cm | 196 cm |
| Thickness (Standard) | 1.5 in | 1.5 in | 1.5 in |
| Thickness (Metric) | 3.8 cm | 3.8 cm | 3.8 cm |
| Packed dimension (Metric) | 28 cm x 10 cm | 28 cm x 12 cm | 33 cm x 13 cm |
| Packed dimension (Standard) | 11 in x 4.0 in | 11 in x 4.8 in | 13 in x 5.1 in |
| Top fabric type | 50D mini hex rip polyester | 50D mini hex rip polyester, 50D Print | 50D mini hex rip polyester |
| Bottom fabric type | 50D polyester | 50D polyester | 50D polyester |
| R Value | |||
| Foam type | Urethane Foam | Urethane Foam | Urethane Foam |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Learning HTML, CSS and JS is essential to become a web or a front-end developer.













Reviews
There are no reviews yet.